Phone Deals
Internet deals





| Base Device | Hisense Infinity H50 Lite |
|---|---|
| Design - Dimensions in mm | 165.90 x 78.10 x 9.60 mm |
| Design - Weight | 225g |
| Type | IPS TFT |
| Display - Size Display | 6.55 inch |
| Resolution Display | 720 x 1600 pixels |
| OS Hardware Performance | Android 10 |
| Storage | 64GB |
| RAM Hardware Performance | 4GB |
| CPU (Processor) | Octa-Core 2GHz |
| Rear Camera Type | Quad Camera |
| Main Camera Resolution | 48MP + 5MP + 2MP + 2MP |
| Main Camera - Additional Features | LED flash |
| Front Camera - Additional Resolution | 16MP |
| Battery - Size | 5100 mAh |





