Phone Deals
Internet deals





| Base Device | Honor 200 |
|---|---|
| Design - Dimensions in mm | 161.5 x 74.6 x 7.7 mm |
| Design - Weight | 187 g |
| Type | OLED |
| Display - Size Display | 6.7 inch |
| Resolution Display | 1200 x 2664 pixels |
| OS Hardware Performance | MagicOS 8 |
| Storage | 256GB |
| RAM Hardware Performance | 8GB |
| CPU (Processor) | Octa-core |
| Rear Camera Type | Triple Camera |
| Main Camera Resolution | 50MP + 50MP + 12MP |
| Main Camera - Additional Features | LED flash + HDR + Panorama |
| Front Camera - Additional Resolution | 50MP |
| Battery - Size | 5200 mAh |

Black
256GB

Black
256GB

Black
256GB

Black
256GB

Black
256GB





